Specifications:
Ltem | Specification | Result |
Mn≥% | 31.8 | 32.3 |
Ca≤% ppm | 30 | 20 |
Fe≤% ppm | 20 | 5 |
Ni≤% ppm | 20 | -- |
Cu≤% ppm | 20 | -- |
Pb≤% ppm | 20 | -- |
Mg≤% ppm | 20 | 15 |
Co≤% ppm | 20 | -- |
Zn≤% ppm | 20 | 5 |
Applications: Applicable for making lithium battery positive pole materials. Applicable for electrolytic manganese production and various manganese salts preparation in inorganic industry, producing drier and metal product bonderite in paint industry. Besides, it is a kind of important micro element fertilizer and the catalyst of chlorophyll synthesis of plants.